CHECK PRICE
POPULARITY
VOTING RESULTS
- Design
7.8
- Features
8.0
- Performance
7.8
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - Y300-0100 model | |
| HSDPA 850 / 1900 / 2100 - Y300-0151 model | ||
| SIM | Mini-SIM | |
| Announced | 2013, March | |
| Status | Available. Released 2013, March |
| BODY | Dimensions | 124.5 x 63.8 x 11.2 mm (4.90 x 2.51 x 0.44 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers | |
| Protection | Scratch-resistant glass |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
| Bluetooth | v2.1, A2DP, EDR | |
| USB | microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | 480p@30fps | |
| Secondary | VGA |
| FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8225 Snapdragon | |
| CPU | Dual-core 1 GHz Cortex-A5 | |
| GPU | Adreno 203 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - MP3/WAV/eAAC+ player - MP4/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 1730 mAh battery | |
|---|---|---|
| Stand-by | Up to 320 h (2G) / Up to 320 h (3G) | |
| Talk time | Up to 5 h (2G) / Up to 5 h (3G) |
| MISC | SAR US | 0.82 W/kg (head) 1.02 W/kg (body) |
|---|---|---|
| SAR EU | 0.75 W/kg (head) 0.77 W/kg (body) | |
| Price group |
No comments:
Post a Comment